| Management number | 225676616 | Release Date | 2026/05/09 | List Price | $15.19 | Model Number | 225676616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DCBP5HGK |
|---|---|
| Size | 12'x16' |
| Color | Orange |
| Brand Name | DAWNOVO |
| Model Name | Sun Shade Sail |
| Mount Type | Post Mount |
| Item Weight | 6.61 Pounds |
| Manufacturer | DAWNOVO, INC |
| Model Number | DAIFSS16ER1216OG |
| Material Type | Polyethylene (PE) |
| Number of Items | 1 |
| Included Components | nylon ropes |
| Item Dimensions L x W | 192"L x 144"W |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DAIFSS16ER1216OG |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form