| Management number | 224461902 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 224461902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GTQY25X9 |
|---|---|
| Color | Gold |
| Pattern | Solid |
| Occasion | summer |
| Heel Type | Flat |
| Lifestyle | Fashion |
| Toe Style | Open Toe |
| Brand Name | Aomigoct |
| Strap Type | Ankle Strap |
| Style Name | Walking |
| Unit Count | 1 Count |
| Item Weight | 0.35 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Aomigoct |
| Sole Material | Thermoplastic Rubber |
| Item Type Name | Flat Sandal |
| Outer Material | TPR |
| Insole Material | Foam |
| Material Fabric | TPR |
| Target Audience | Women |
| Special Features | Breathable, Lightweight, Slip Resistant |
| Embellishment Feature | Braid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form