| Management number | 220918434 | Release Date | 2026/05/03 | List Price | $12.45 | Model Number | 220918434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% polyester propelit micromesh wicking knit with true hue technology® that helps prevent dye migration * Wicks Moisture * Tagless label * Full-button jersey * Buttons spaced for easy embellishment * Contrast color inserts and piping * Raglan sleeves * Fishtail bottom
| UPC | 784371835569 |
|---|---|
| Color | Black/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| character | Sports |
| Back Style | T Back |
| Brand Name | Augusta Sportswear |
| Model Name | 1655 |
| Neck Style | Collared Neck |
| Sport Type | Running |
| Style Name | 1655 |
| collartype | Mandarin Collar |
| Fabric Type | 100% polyester propelit micromesh wicking knit with true hue technology® that helps prevent dye migration |
| Item Weight | 6.88 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Augusta Sportswear |
| Style Number | 1655 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Shirt |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1655 420 S |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00784371835569 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form