| Management number | 223106694 | Release Date | 2026/05/09 | List Price | $11.84 | Model Number | 223106694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CZHYHTMB |
|---|---|
| Brand | MIFAWA |
| Color | White |
| Theme | Fitness, Nature |
| Pattern | Graphic Print |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 5a5156f4-6bdf-4c3d-a979-311718448c29 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Minimalist |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | MIFAWA |
| Style Number | 5a5156f4-6bdf-4c3d-a979-311718448c29 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Material Fabric | Rubber |
| Cushioning Level | minimal |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form