| Management number | 219176905 | Release Date | 2026/05/03 | List Price | $65.40 | Model Number | 219176905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 796483679221 |
|---|---|
| Shape | Square |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Sunray |
| Band Color | Two-Tone |
| Band Width | 12 Millimeters |
| Brand Name | kate spade new york |
| Clasp Type | Push Button Foldover Clasp With Safety |
| Dial Color | Silver |
| Face Style | Modern |
| Model Name | KSW1864 |
| Strap Type | Bracelet |
| Style Name | Modern |
| Band Length | 180 Millimeters |
| Manufacturer | kate spade new york |
| Model Number | KSW1864 |
| Power Source | Battery Powered |
| Case Diameter | 25 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 7.3 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | KSW1864 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form