| Management number | 221629496 | Release Date | 2026/05/03 | List Price | $19.60 | Model Number | 221629496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | X-Large |
|---|---|
| Color | 91351 |
| Fit Type | Loose |
| Material | synthetic leather, steel wire, polyester, HPPE |
| Brand Name | Intra-FIT |
| Model Name | 91351 |
| Palm Style | Leather Palm |
| Item Weight | 0.08 Kilograms |
| Part Number | 91351 |
| Reusability | Reusable |
| Thumb Style | Reinforced Thumb |
| Closure Type | Pull On |
| Manufacturer | Intra-FIT |
| Style Number | 91351 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Leather |
| Stitching Type | Kevlar Stitching |
| Hand Orientation | Ambidextrous |
| Material Features | cut-resistant, slash-resistant, needle puncture-resistant |
| Glove Construction | Cut and Sewn |
| Material Type Free | Alcohol Free |
| Garment Size Country | United States |
| Glove Liner Material | This information was not found |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 4 |
| Product Care Instructions | Hand Wash |
| Vibration Dampening Method | This information was not found |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Medical |
| Other Special Features of the Product | Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form