| Management number | 225958972 | Release Date | 2026/05/09 | List Price | $8.80 | Model Number | 225958972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under The Nile brand products are made of organic Egyptian cotton at a Certified Fair Trade facility that adheres to strict ecological and social criteria, including things like cotton cultivation, safe fabric finishes, sustainable packaging, and fair treatment of workers. Under The Nile is also GOTS certified, which ensures sustainable and ethical manufacturing in all stages of production.
| UPC | 810104053020 |
|---|---|
| ASIN | B0CTJ1LC9Y |
| Color | Sage Windowpane |
| Theme | Casual, Outdoor |
| Pattern | Checkered |
| Seasons | spring, summer |
| Fit Type | Adjustable |
| Brand Name | Under the Nile |
| Style Name | Beanie |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 2 Ounces |
| Manufacturer | Under The Nile |
| Style Number | MH-WP-12-24M |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Baby Shower |
| Pattern Style | Plaid |
| Item Dimensions | 8.5 x 7.5 x 1 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Durable, Natural, Soft |
| Apparel Closure Type | Drawstring |
| Age Range Description | newborn - 12 months |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MH-WP-12-24M |
| Product Care Instructions | Machine Washable |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sun protection during outdoor activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form